Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61359 | 02:15 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Scheduled | |
New York (JFK) | JetBlue | B62 | 08:20 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61375 | 10:36 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 12:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 12:32 | Scheduled | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | Scheduled | |
Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:00 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM300 expand_more(1) | 13:09 | Scheduled | |
Santo Domingo (SDQ) | euroairlines | Q49338 | 13:09 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(1) | 13:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9153 | 13:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | Scheduled | |
Panama City (PTY) | KLM | KL3052 | 13:53 | Scheduled | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | Scheduled | |
Toronto (YYZ) | WestJet | WS2480 | 14:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61575 | 14:46 | Scheduled | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | Scheduled | |
St. John's (ANU) | LIAT 20 | 5L360 | 15:40 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8044 | 16:40 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 16:55 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82652 | 17:10 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82652 | 17:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 17:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 17:20 | Scheduled | |
London (LGW) | British Airways | BA2263 expand_more(4) | 17:25 | Scheduled | |
London (LGW) | Iberia | IB3771 | 17:25 | Scheduled | |
London (LGW) | Iberia | IB3771 | 17:25 | Scheduled | |
London (LGW) | Qatar Airways | QR5863 | 17:25 | Scheduled | |
London (LGW) | Qatar Airways | QR5863 | 17:25 | Scheduled | |
London (LGW) | British Airways | BA2263 expand_more(4) | 17:25 | Scheduled | |
London (LGW) | Iberia | IB3771 | 17:25 | Scheduled | |
London (LGW) | Iberia | IB3771 | 17:25 | Scheduled | |
London (LGW) | Qatar Airways | QR5863 | 17:25 | Scheduled | |
London (LGW) | Qatar Airways | QR5863 | 17:25 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW14 | 18:35 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX606 | 18:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:55 | Scheduled | |
Miami (MIA) | British Airways | BA4969 | 19:55 | Scheduled | |
Miami (MIA) | Iberia | IB4050 | 19:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7831 | 19:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:35 | Scheduled | |
New York (JFK) | JetBlue | B61759 | 21:18 | Scheduled | |
New York (JFK) | JetBlue | B659 | 23:16 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61760 | 01:06 | Scheduled | |
New York (JFK) | JetBlue | B61360 | 05:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA4718 | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4309 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:05 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW15 | 08:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6857 | 09:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 09:25 | Scheduled | |
New York (JFK) | JetBlue | B61060 | 09:30 | Scheduled | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61576 | 11:46 | Scheduled | |
Providenciales (PLS) | Caicos Express Airways | 9Q701 | 13:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 13:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 13:37 | Scheduled | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM301 expand_more(1) | 13:54 | Scheduled | |
Santo Domingo (SDQ) | euroairlines | Q49339 | 13:54 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(4) | 14:34 | Scheduled | |
Miami (MIA) | British Airways | BA4720 | 14:34 | Scheduled | |
Miami (MIA) | Iberia | IB4809 | 14:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7878 | 14:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2407 | 14:34 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:54 | Scheduled | |
Panama City (PTY) | KLM | KL3053 | 14:54 | Scheduled | |
Panama City (PTY) | United Airlines | UA7142 | 14:54 | Scheduled | |
Toronto (YYZ) | WestJet | WS2481 | 15:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61376 | 16:00 | Scheduled | |
Antigua (ANU) | LIAT 20 | 5L361 | 16:40 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8045 | 18:10 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82653 | 18:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 18:30 | Scheduled | |
London (LGW) | British Airways | BA2262 expand_more(2) | 19:40 | Scheduled | |
London (LGW) | Iberia | IB3770 | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR5860 | 19:40 | Scheduled | |
George Town (GCM) | Cayman Airways | KX607 | 19:45 | Scheduled | |
New York (JFK) | JetBlue | B660 | 23:04 | Scheduled |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica