Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | GlobalX | G62965 | 02:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61675 | 07:15 | Scheduled | |
| New York (JFK) | JetBlue | B659 expand_more(1) | 07:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4068 | 07:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1138 | 11:40 | Scheduled | |
| Georgetown (GCM) | Cayman Airways | KX602 | 13:10 | Scheduled | |
| Philipsburg (SXM) | Caribbean Airlines | BW416 | 13:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(3) | 13:54 | Scheduled | |
| Panama City (PTY) | Iberia | IB7766 | 13:54 | Scheduled | |
| Panama City (PTY) | KLM | KL3052 | 13:54 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7144 | 13:54 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC964 | 13:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61575 | 15:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 expand_more(1) | 16:09 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2658 | 16:09 | Scheduled | |
| New York (JFK) | JetBlue | B6859 expand_more(1) | 16:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3902 | 16:10 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW6 | 16:45 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 17:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61975 | 17:26 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW8042 | 17:40 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY774 | 18:25 | Cancelled | |
| Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:53 | Scheduled | |
| Miami (MIA) | British Airways | BA4969 | 19:53 | Scheduled | |
| Miami (MIA) | Iberia | IB4050 | 19:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2327 | 19:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6455 | 20:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
| New York (JFK) | JetBlue | B61759 expand_more(2) | 20:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3870 | 20:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3916 | 20:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6160 expand_more(1) | 02:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3982 | 02:25 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW5 | 07:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2370 expand_more(2) | 07:51 | Scheduled | |
| Miami (MIA) | British Airways | BA4718 | 07:51 | Scheduled | |
| Miami (MIA) | Iberia | IB4309 | 07:51 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61676 | 08:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6631 | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
| New York (JFK) | JetBlue | B61060 expand_more(1) | 09:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3984 | 09:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1138 expand_more(3) | 12:42 | Scheduled | |
| Miami (MIA) | British Airways | BA4720 | 12:42 | Scheduled | |
| Miami (MIA) | Iberia | IB8192 | 12:42 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9305 | 12:42 | Scheduled | |
| George Town (GCM) | Cayman Airways | KX603 | 14:30 | Scheduled | |
| Sint Maarten (SXM) | Caribbean Airlines | BW417 | 14:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(3) | 14:59 | Scheduled | |
| Panama City (PTY) | Iberia | IB7767 | 14:59 | Scheduled | |
| Panama City (PTY) | KLM | KL3053 | 14:59 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7142 | 14:59 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC965 | 15:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61376 | 16:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 expand_more(3) | 17:06 | Scheduled | |
| Miami (MIA) | British Airways | BA4795 | 17:06 | Scheduled | |
| Miami (MIA) | Iberia | IB4809 | 17:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2407 | 17:06 | Scheduled | |
| New York (JFK) | JetBlue | B6860 expand_more(1) | 17:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3945 | 17:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61976 | 18:36 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW8043 | 19:10 | Scheduled | |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica

