Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61359 | 01:39 | Delayed | |
Santo Domingo (SDQ) | Arajet | DM300 | 06:40 | Scheduled | |
Montego Bay (MBJ) | LIAT 20 | 5L361 | 07:50 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Scheduled | |
New York (JFK) | JetBlue | B62 | 08:19 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61375 | 10:36 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 11:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 12:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(1) | 13:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7702 | 13:29 | Scheduled | |
St. John's (ANU) | Caribbean Airlines | BW418 | 13:35 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | Scheduled | |
Panama City (PTY) | KLM | KL3052 | 13:53 | Scheduled | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61575 | 14:46 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW6 | 16:45 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 16:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 17:20 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8038 | 17:40 | Scheduled | |
New York (JFK) | JetBlue | B61759 | 18:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1082 expand_more(3) | 20:00 | Scheduled | |
Miami (MIA) | British Airways | BA4969 | 20:00 | Scheduled | |
Miami (MIA) | Iberia | IB4050 | 20:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2676 | 20:00 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:05 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY774 | 20:10 | Scheduled | |
New York (JFK) | JetBlue | B659 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61760 | 01:10 | Scheduled | |
New York (JFK) | JetBlue | B61360 | 05:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA4718 | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4309 | 06:00 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW5 | 07:15 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM301 | 07:25 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:55 | Scheduled | |
Providenciales (PLS) | interCaribbean Airways | JY251 | 08:30 | Scheduled | |
Antigua (ANU) | LIAT 20 | 5L361 | 08:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6857 | 09:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Scheduled | |
New York (JFK) | JetBlue | B61060 | 09:29 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61576 | 11:46 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 12:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 13:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(4) | 14:34 | Scheduled | |
Miami (MIA) | British Airways | BA4720 | 14:34 | Scheduled | |
Miami (MIA) | Iberia | IB4809 | 14:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2344 | 14:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8664 | 14:34 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:54 | Scheduled | |
Panama City (PTY) | KLM | KL3053 | 14:54 | Scheduled | |
Panama City (PTY) | United Airlines | UA7142 | 14:54 | Scheduled | |
Antigua (ANU) | Caribbean Airlines | BW419 | 14:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61376 | 15:56 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 18:30 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8039 | 19:10 | Scheduled | |
New York (JFK) | JetBlue | B660 | 19:19 | Scheduled |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica