Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6409 | 00:11 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 07:58 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 10:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3182 | 12:31 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 13:33 | Scheduled | |
Toronto (YYZ) | Air Canada | AC964 | 13:35 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8046 | 13:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:52 | Scheduled | |
Panama City (PTY) | KLM | KL3052 | 13:52 | Scheduled | |
Panama City (PTY) | United Airlines | UA7144 | 13:52 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62175 | 14:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 | 14:35 | Scheduled | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:35 | Scheduled | |
New York (JFK) | JetBlue | B61059 | 16:53 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 17:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 18:10 | Scheduled | |
London (LGW) | British Airways | BA2263 expand_more(2) | 18:40 | Scheduled | |
London (LGW) | Iberia | IB3771 | 18:40 | Scheduled | |
London (LGW) | Qatar Airways | QR5863 | 18:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1082 expand_more(2) | 18:50 | Scheduled | |
Miami (MIA) | British Airways | BA4969 | 18:50 | Scheduled | |
Miami (MIA) | Iberia | IB4050 | 18:50 | Scheduled | |
Santiago (SCU) | InterCaribbean Airways | JY614 | 19:30 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW78 | 19:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
New York (JFK) | JetBlue | B61359 | 22:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61360 | 05:15 | Scheduled | |
New York (JFK) | JetBlue | B6110 | 06:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:48 | Scheduled | |
Miami (MIA) | British Airways | BA4718 | 06:48 | Scheduled | |
Miami (MIA) | Iberia | IB4309 | 06:48 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7413 | 09:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 09:08 | Scheduled | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW79 | 09:15 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 10:00 | Scheduled | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:20 | Scheduled | |
Miami (MIA) | American Airlines | AA9783 | 13:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3182 expand_more(1) | 13:45 | Scheduled | |
Miami (MIA) | Iberia | IB4310 | 13:45 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 14:38 | Scheduled | |
Toronto (YYZ) | Air Canada | AC965 | 14:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:58 | Scheduled | |
Panama City (PTY) | KLM | KL3053 | 14:58 | Scheduled | |
Panama City (PTY) | United Airlines | UA7142 | 14:58 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW799 | 15:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(2) | 15:25 | Scheduled | |
Miami (MIA) | British Airways | BA4720 | 15:25 | Scheduled | |
Miami (MIA) | Iberia | IB4809 | 15:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62176 | 15:45 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:55 | Scheduled | |
Santiago de Cuba (SCU) | InterCaribbean Airways | JY613 | 17:40 | Scheduled | |
New York (JFK) | JetBlue | B61060 | 18:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 19:35 | Scheduled | |
London (LGW) | British Airways | BA2262 expand_more(2) | 20:55 | Scheduled | |
London (LGW) | Iberia | IB3770 | 20:55 | Scheduled | |
London (LGW) | Qatar Airways | QR5860 | 20:55 | Scheduled |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica