Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61359 | 00:48 | Scheduled | |
New York (JFK) | JetBlue | B62 | 07:51 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Scheduled | |
Higuey (PUJ) | Arajet | DM800 expand_more(1) | 08:13 | Scheduled | |
Higuey (PUJ) | euroairlines | Q49714 | 08:13 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 10:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 11:27 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 | 11:52 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 12:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8046 | 12:40 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW799 | 12:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | Scheduled | |
Panama City (PTY) | KLM | KL3052 | 13:53 | Scheduled | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | Scheduled | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:35 | Scheduled | |
St. John's (ANU) | LIAT 20 | 5L360 | 15:40 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 16:04 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82652 | 17:10 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 17:15 | Scheduled | |
London (LGW) | British Airways | BA2263 expand_more(2) | 17:30 | Scheduled | |
London (LGW) | Iberia | IB3771 | 17:30 | Scheduled | |
London (LGW) | Qatar Airways | QR5863 | 17:30 | Scheduled | |
New York (JFK) | JetBlue | B61759 | 18:47 | Scheduled | |
Santiago (SCU) | InterCaribbean Airways | JY614 | 19:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:38 | Scheduled | |
Miami (MIA) | British Airways | BA4969 | 19:38 | Scheduled | |
Miami (MIA) | Iberia | IB4050 | 19:38 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2782 | 19:38 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5986 | 20:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6450 | 20:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:25 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW78 | 20:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61760 | 02:10 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:55 | Scheduled | |
Providenciales (PLS) | interCaribbean Airways | JY251 | 08:30 | Scheduled | |
Punta Cana (PUJ) | Arajet | DM801 expand_more(1) | 08:58 | Scheduled | |
Punta Cana (PUJ) | euroairlines | Q49715 | 08:58 | Scheduled | |
New York (JFK) | JetBlue | B61060 | 09:05 | Scheduled | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5687 | 09:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6857 | 09:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:25 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 10:00 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW79 | 10:15 | Scheduled | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 12:32 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(3) | 13:00 | Scheduled | |
Miami (MIA) | British Airways | BA4720 | 13:00 | Scheduled | |
Miami (MIA) | Iberia | IB4809 | 13:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2633 | 13:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 13:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW799 | 14:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:59 | Scheduled | |
Panama City (PTY) | KLM | KL3053 | 14:59 | Scheduled | |
Panama City (PTY) | United Airlines | UA7142 | 14:59 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 17:15 | Scheduled | |
Santiago de Cuba (SCU) | InterCaribbean Airways | JY613 | 17:40 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82653 | 18:25 | Scheduled | |
London (LGW) | British Airways | BA2262 expand_more(2) | 19:45 | Scheduled | |
London (LGW) | Iberia | IB3770 | 19:45 | Scheduled | |
London (LGW) | Qatar Airways | QR5860 | 19:45 | Scheduled | |
New York (JFK) | JetBlue | B660 | 19:59 | Scheduled |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica