Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Caribbean Airlines | BW145 | 02:55 | Scheduled | |
| New York (JFK) | JetBlue | B6759 expand_more(1) | 03:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4010 | 03:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61675 | 08:10 | Scheduled | |
| Georgetown (GCM) | Cayman Airways | KX2600 | 08:10 | Scheduled | |
| New York (JFK) | JetBlue | B659 expand_more(1) | 09:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4006 | 09:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA3263 expand_more(1) | 10:12 | Scheduled | |
| Miami (MIA) | British Airways | BA1712 | 10:12 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM300 | 10:15 | Scheduled | |
| New York (JFK) | JetBlue | B61359 expand_more(2) | 12:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3928 | 12:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3861 | 12:12 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2050 | 12:14 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61375 | 12:58 | Scheduled | |
| Georgetown (GCM) | Cayman Airways | KX602 | 13:10 | Scheduled | |
| Philipsburg (SXM) | Caribbean Airlines | BW416 | 13:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1802 | 13:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 14:02 | Scheduled | |
| Panama City (PTY) | KLM | KL3052 | 14:02 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7144 | 14:02 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82650 | 14:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 expand_more(1) | 14:48 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2372 | 14:48 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2560 | 15:33 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6975 | 16:08 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW6 | 16:55 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 16:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61775 | 17:04 | Scheduled | |
| Miami (MIA) | American Airlines | AA623 expand_more(1) | 17:10 | Scheduled | |
| Miami (MIA) | Iberia | IB8291 | 17:10 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW8042 | 17:40 | Scheduled | |
| Georgetown (GCM) | Cayman Airways | KX2606 | 18:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61575 | 18:22 | Scheduled | |
| New York (JFK) | JetBlue | B61759 expand_more(2) | 18:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4013 | 18:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3892 | 18:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 19:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5986 | 19:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL6614 | 19:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 19:56 | Scheduled | |
| New York (JFK) | JetBlue | B61059 expand_more(1) | 20:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4012 | 20:05 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY774 | 20:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61275 | 21:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA1986 expand_more(3) | 23:09 | Scheduled | |
| Miami (MIA) | British Airways | BA4969 | 23:09 | Scheduled | |
| Miami (MIA) | Iberia | IB4050 | 23:09 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9539 | 23:09 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Caribbean Airlines | BW150 | 04:25 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW8043 | 04:25 | Scheduled | |
| New York (JFK) | JetBlue | B6760 | 05:01 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61276 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1742 expand_more(2) | 06:25 | Scheduled | |
| Miami (MIA) | British Airways | BA1719 | 06:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4310 | 06:25 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW5 | 07:30 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6819 | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
| George Town (GCM) | Cayman Airways | KX2601 | 09:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61676 | 09:25 | Scheduled | |
| New York (JFK) | JetBlue | B660 expand_more(1) | 10:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4022 | 10:26 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM301 | 11:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA3263 expand_more(4) | 11:03 | Scheduled | |
| Miami (MIA) | British Airways | BA4718 | 11:03 | Scheduled | |
| Miami (MIA) | Iberia | IB4713 | 11:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2387 | 11:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7621 | 11:03 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2051 | 13:19 | Scheduled | |
| New York (JFK) | JetBlue | B61360 expand_more(2) | 13:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4029 | 13:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3866 | 13:22 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61576 | 14:08 | Scheduled | |
| Sint Maarten (SXM) | Caribbean Airlines | BW417 | 14:30 | Scheduled | |
| George Town (GCM) | Cayman Airways | KX603 | 14:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1803 | 14:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 15:02 | Scheduled | |
| Panama City (PTY) | KLM | KL3053 | 15:02 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7142 | 15:02 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82651 | 15:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 expand_more(2) | 15:48 | Scheduled | |
| Miami (MIA) | British Airways | BA4795 | 15:48 | Scheduled | |
| Miami (MIA) | Iberia | IB4809 | 15:48 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2561 | 16:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6976 | 17:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA623 expand_more(2) | 18:00 | Scheduled | |
| Miami (MIA) | Iberia | IB8192 | 18:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9156 | 18:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61776 | 18:23 | Scheduled | |
| George Town (GCM) | Cayman Airways | KX2607 | 19:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61376 | 19:32 | Scheduled | |
| New York (JFK) | JetBlue | B61760 expand_more(2) | 20:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4131 | 20:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3981 | 20:08 | Scheduled | |
| New York (JFK) | JetBlue | B61060 expand_more(1) | 21:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4025 | 21:15 | Scheduled | |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica

