Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B62 | 07:59 | Scheduled | |
Higuey (PUJ) | Arajet | DM800 expand_more(1) | 08:53 | Scheduled | |
Higuey (PUJ) | euroairlines | Q49714 | 08:53 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61375 | 10:36 | Scheduled | |
Toronto (YYZ) | Air Canada | AC964 | 11:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 12:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 12:32 | Scheduled | |
Philipsburg (SXM) | Caribbean Airlines | BW416 | 13:10 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX602 | 13:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(1) | 13:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8704 | 13:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | Scheduled | |
Panama City (PTY) | KLM | KL3052 | 13:53 | Scheduled | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61575 | 14:46 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM300 expand_more(1) | 16:05 | Scheduled | |
Santo Domingo (SDQ) | euroairlines | Q49338 | 16:05 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8042 | 16:40 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW6 | 16:45 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 16:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:55 | Scheduled | |
Miami (MIA) | British Airways | BA4969 | 19:55 | Scheduled | |
Miami (MIA) | Iberia | IB4050 | 19:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8651 | 19:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY774 | 20:10 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:35 | Scheduled | |
New York (JFK) | JetBlue | B61759 | 21:29 | Scheduled | |
New York (JFK) | JetBlue | B659 | 23:48 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61760 | 01:06 | Scheduled | |
New York (JFK) | JetBlue | B61360 | 05:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA4718 | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4309 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:05 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW5 | 07:15 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6857 | 09:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
New York (JFK) | JetBlue | B61060 | 09:09 | Scheduled | |
Punta Cana (PUJ) | Arajet | DM801 expand_more(1) | 09:38 | Scheduled | |
Punta Cana (PUJ) | euroairlines | Q49715 | 09:38 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61576 | 11:46 | Scheduled | |
Toronto (YYZ) | Air Canada | AC965 | 12:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 13:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 13:37 | Scheduled | |
Sint Maarten (SXM) | Caribbean Airlines | BW417 | 14:30 | Scheduled | |
George Town (GCM) | Cayman Airways | KX603 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(3) | 14:34 | Scheduled | |
Miami (MIA) | British Airways | BA4720 | 14:34 | Scheduled | |
Miami (MIA) | Iberia | IB4809 | 14:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7709 | 14:34 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:57 | Scheduled | |
Panama City (PTY) | KLM | KL3053 | 14:57 | Scheduled | |
Panama City (PTY) | United Airlines | UA7142 | 14:57 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61376 | 16:00 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM301 expand_more(1) | 16:50 | Scheduled | |
Santo Domingo (SDQ) | euroairlines | Q49339 | 16:50 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8043 | 18:10 | Scheduled |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica