Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6409 | 00:35 | Cancelled | |
| New York (JFK) | JetBlue | B61359 | 08:49 | Cancelled | |
| Santo Domingo (SDQ) | Arajet | DM300 | 10:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 | 10:47 | Cancelled | |
| Toronto (YYZ) | Air Canada | AC964 | 12:45 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B61375 | 13:06 | Cancelled | |
| Georgetown (GCM) | Cayman Airways | KX602 | 13:10 | Scheduled | |
| Philipsburg (SXM) | Caribbean Airlines | BW416 | 13:10 | Cancelled | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 14:02 | Cancelled | |
| Panama City (PTY) | KLM | KL3052 | 14:02 | Cancelled | |
| Panama City (PTY) | United Airlines | UA7144 | 14:02 | Cancelled | |
| Toronto (YYZ) | WestJet | WS2560 | 14:33 | Cancelled | |
| New York (JFK) | JetBlue | B61759 | 15:58 | Cancelled | |
| New York (JFK) | Caribbean Airlines | BW6 | 16:55 | Cancelled | |
| Providenciales (PLS) | National Air Charters | JY250 | 16:55 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B61775 | 16:57 | Cancelled | |
| Miami (MIA) | Caribbean Airlines | BW8042 | 17:40 | Scheduled | |
| Miami (OPF) | Azure Aviation | ALZ900 | 18:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1082 expand_more(2) | 19:50 | Cancelled | |
| Miami (MIA) | British Airways | BA4969 | 19:50 | Cancelled | |
| Miami (MIA) | Iberia | IB4050 | 19:50 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6614 | 20:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
| Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:05 | Cancelled | |
| Bridgetown (BGI) | National Air Charters | JY774 | 20:10 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6110 | 04:01 | Cancelled | |
| Miami (MIA) | American Airlines | AA1742 expand_more(2) | 07:00 | Cancelled | |
| Miami (MIA) | British Airways | BA4718 | 07:00 | Cancelled | |
| Miami (MIA) | Iberia | IB4310 | 07:00 | Cancelled | |
| New York (JFK) | Caribbean Airlines | BW5 | 07:30 | Cancelled | |
| Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:55 | Cancelled | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:30 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Cancelled | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | Cancelled | |
| Atlanta (ATL) | KLM | KL6819 | 09:00 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Cancelled | |
| New York (JFK) | JetBlue | B61360 | 10:00 | Cancelled | |
| Santo Domingo (SDQ) | Arajet | DM301 | 11:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 expand_more(2) | 11:54 | Cancelled | |
| Miami (MIA) | British Airways | BA4720 | 11:54 | Cancelled | |
| Miami (MIA) | Iberia | IB4809 | 11:54 | Cancelled | |
| Toronto (YYZ) | Air Canada | AC965 | 13:55 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B61576 | 14:16 | Cancelled | |
| Sint Maarten (SXM) | Caribbean Airlines | BW417 | 14:30 | Cancelled | |
| George Town (GCM) | Cayman Airways | KX603 | 14:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 15:01 | Cancelled | |
| Panama City (PTY) | KLM | KL3053 | 15:01 | Cancelled | |
| Panama City (PTY) | United Airlines | UA7142 | 15:01 | Cancelled | |
| Toronto (YYZ) | WestJet | WS2561 | 15:30 | Cancelled | |
| New York (JFK) | JetBlue | B61760 | 17:30 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B61776 | 18:07 | Cancelled | |
| Miami (MIA) | Caribbean Airlines | BW8043 | 19:10 | Scheduled | |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica

