Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Turks and Caicos Islands 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6409 | 02:36 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61709 | 08:13 | 07:59 | Landed |
New York (JFK) | JetBlue | B61059 | 08:56 | Scheduled | |
Philipsburg (SXM) | Caribbean Airlines | BW456 | 11:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 12:21 | Scheduled | |
Miami (MIA) | American Airlines | AA3182 | 12:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 12:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:52 | Scheduled | |
Panama City (PTY) | KLM | KL3052 | 13:52 | Scheduled | |
Panama City (PTY) | United Airlines | UA7144 | 13:52 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 | 13:52 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2987 | 15:31 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW6 | 16:30 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 16:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 18:22 | Scheduled | |
Higuey (PUJ) | Arajet | DM860 expand_more(1) | 18:52 | Scheduled | |
Higuey (PUJ) | Starlink Aviation | Q49718 | 18:52 | Scheduled | |
Santiago (SCU) | InterCaribbean Airways | JY614 | 19:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1082 expand_more(2) | 22:24 | Scheduled | |
Miami (MIA) | British Airways | BA4969 | 22:24 | Scheduled | |
Miami (MIA) | Iberia | IB4050 | 22:24 | Scheduled | |
New York (JFK) | JetBlue | B61759 | 22:45 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW34 | 23:55 | Cancelled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61360 | 03:51 | Scheduled | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA4718 | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4309 | 06:00 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW5 | 07:05 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7413 | 09:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61710 | 09:23 | Scheduled | |
New York (JFK) | JetBlue | B61060 | 10:06 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 13:26 | Scheduled | |
Miami (MIA) | American Airlines | AA3182 expand_more(1) | 13:30 | Scheduled | |
Miami (MIA) | Iberia | IB4310 | 13:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 13:40 | Scheduled | |
Sint Maarten (SXM) | Caribbean Airlines | BW457 | 13:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(2) | 14:57 | Scheduled | |
Miami (MIA) | British Airways | BA4720 | 14:57 | Scheduled | |
Miami (MIA) | Iberia | IB4809 | 14:57 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:58 | Scheduled | |
Panama City (PTY) | KLM | KL3053 | 14:58 | Scheduled | |
Panama City (PTY) | United Airlines | UA7142 | 14:58 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2991 | 17:01 | Scheduled | |
Santiago de Cuba (SCU) | InterCaribbean Airways | JY613 | 17:20 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW35 | 18:10 | Cancelled | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 19:32 | Scheduled | |
Punta Cana (PUJ) | Arajet | DM861 expand_more(1) | 19:37 | Scheduled | |
Punta Cana (PUJ) | Starlink Aviation | Q49719 | 19:37 | Scheduled | |
New York (JFK) | JetBlue | B61760 | 23:59 | Scheduled |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica