Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61059 expand_more(1) | 00:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4079 | 00:47 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW16 | 05:40 | Scheduled | |
| Miami (MIA) | GlobalX Cargo | G62965 | 06:45 | Delayed | |
| Miami (MIA) | 7Air Cargo | TXG601 | 07:42 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61675 | 07:44 | Scheduled | |
| Montego Bay (MBJ) | Liat Air | 5L361 | 07:50 | Scheduled | |
| Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61375 | 11:27 | Scheduled | |
| Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 | 13:22 | Scheduled | |
| New York (JFK) | JetBlue | B61359 expand_more(1) | 13:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4138 | 13:42 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(3) | 13:54 | Scheduled | |
| Panama City (PTY) | Iberia | IB7766 | 13:54 | Scheduled | |
| Panama City (PTY) | KLM | KL3052 | 13:54 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7144 | 13:54 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC964 | 13:55 | Scheduled | |
| Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | Scheduled | |
| New York (JFK) | JetBlue | B61759 | 17:00 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82650 | 17:10 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 17:20 | Scheduled | |
| London (LGW) | British Airways | BA2263 expand_more(2) | 18:10 | Scheduled | |
| London (LGW) | Iberia | IB3771 | 18:10 | Scheduled | |
| London (LGW) | Qatar Airways | QR5863 | 18:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1082 expand_more(2) | 18:54 | Scheduled | |
| Miami (MIA) | British Airways | BA4969 | 18:54 | Scheduled | |
| Miami (MIA) | Iberia | IB4050 | 18:54 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW8038 | 19:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6455 | 20:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6110 expand_more(1) | 05:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4017 | 05:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2370 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4718 | 07:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4309 | 07:00 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:00 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY775 | 08:10 | Scheduled | |
| Antigua (ANU) | Liat Air | 5L361 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61676 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6631 | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
| George Town (GCM) | Cayman Airways | KX601 | 09:10 | Scheduled | |
| Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61576 | 12:37 | Scheduled | |
| Providenciales (PLS) | Caicos Express Airways | 9Q701 | 13:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1400 expand_more(4) | 14:27 | Scheduled | |
| Miami (MIA) | British Airways | BA4720 | 14:27 | Scheduled | |
| Miami (MIA) | Iberia | IB4809 | 14:27 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2448 | 14:27 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2425 | 14:27 | Scheduled | |
| New York (JFK) | JetBlue | B61360 expand_more(1) | 14:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3958 | 14:52 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(3) | 14:59 | Scheduled | |
| Panama City (PTY) | Iberia | IB7767 | 14:59 | Scheduled | |
| Panama City (PTY) | KLM | KL3053 | 14:59 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7142 | 14:59 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC965 | 15:05 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | Scheduled | |
| New York (JFK) | JetBlue | B61760 expand_more(1) | 18:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4131 | 18:10 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82651 | 18:25 | Scheduled | |
| London (LGW) | British Airways | BA2262 expand_more(2) | 20:25 | Scheduled | |
| London (LGW) | Iberia | IB3770 | 20:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR5860 | 20:25 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW8039 | 21:10 | Scheduled | |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica

