Destinations with connections to Kingston Airport (KIN)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Kingston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61359 | 01:11 | Scheduled | |
New York (JFK) | JetBlue | B62 | 07:53 | Scheduled | |
Miami (MIA) | GlobalX | G6965 | 11:36 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 12:31 | Scheduled | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX602 | 13:10 | 12:55 | Landed |
Philipsburg (SXM) | Caribbean Airlines | BW416 | 13:10 | 12:59 | Landed |
Miami (MIA) | American Airlines | AA1400 | 13:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | Scheduled | |
Panama City (PTY) | KLM | KL3052 | 13:53 | Scheduled | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61575 | 14:33 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 16:05 | 15:42 | Landed |
Santo Domingo (SDQ) | Arajet | DM300 expand_more(1) | 16:05 | Scheduled | |
Santo Domingo (SDQ) | Starlink Aviation | Q49338 | 16:05 | Scheduled | |
Miami (MIA) | Aloha Air Cargo | BW8042 | 16:40 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW6 | 16:45 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 16:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1082 expand_more(2) | 19:40 | Scheduled | |
Miami (MIA) | British Airways | BA4969 | 19:40 | Scheduled | |
Miami (MIA) | Iberia | IB4050 | 19:40 | Scheduled | |
New York (JFK) | JetBlue | B61759 | 19:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Scheduled | |
Bridgetown (BGI) | InterCaribbean Airways | JY774 | 20:10 | Cancelled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61360 | 05:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:30 | Scheduled | |
Miami (MIA) | British Airways | BA4718 | 06:30 | Scheduled | |
Miami (MIA) | Iberia | IB4309 | 06:30 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:05 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW5 | 07:15 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6857 | 09:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Scheduled | |
New York (JFK) | JetBlue | B61060 | 09:03 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 13:39 | Scheduled | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1400 expand_more(2) | 14:30 | Scheduled | |
Miami (MIA) | British Airways | BA4720 | 14:30 | Scheduled | |
Miami (MIA) | Iberia | IB4809 | 14:30 | Scheduled | |
Sint Maarten (SXM) | Caribbean Airlines | BW417 | 14:30 | Scheduled | |
George Town (GCM) | Cayman Airways | KX603 | 14:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:57 | Scheduled | |
Panama City (PTY) | KLM | KL3053 | 14:57 | Scheduled | |
Panama City (PTY) | United Airlines | UA7142 | 14:57 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61376 | 15:45 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM301 expand_more(1) | 16:50 | Scheduled | |
Santo Domingo (SDQ) | Starlink Aviation | Q49339 | 16:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 17:16 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW8043 | 18:10 | Scheduled |
Flying To and From Kingston Airport
This page provides information about the destinations that can be reached via Kingston Airport.
Don't forget to book a rental car!
Tips for tourists and business travelers renting and driving a car in Kingston, Jamaica