Vluchten Aankomst en vertrek op Norman Manley Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61359 | 01:57 | Gepland | |
New York (JFK) | JetBlue | B62 | 07:53 | Gepland | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Gepland | |
Miami (MIA) | GlobalX Cargo | G62965 | 08:30 | Vertraagd | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61375 | 10:49 | Gepland | |
Miami (MIA) | GlobalX | G6965 | 11:40 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 12:29 | Gepland | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | Vertraagd | |
Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:00 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM300 expand_more(1) | 13:09 | Gepland | |
Santo Domingo (SDQ) | euroairlines | Q49338 | 13:09 | Gepland | |
Miami (MIA) | American Airlines | AA1400 | 13:25 | Gepland | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | Gepland | |
Panama City (PTY) | KLM | KL3052 | 13:53 | Gepland | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | Gepland | |
Toronto (YYZ) | WestJet | WS2480 | 14:30 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61575 | 14:33 | Gepland | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 16:05 | Gepland | |
St. John's (ANU) | LIAT 20 | 5L360 | 16:40 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW8044 | 16:40 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 16:55 | Gepland | |
Toronto (YYZ) | Flair Airlines | F82652 | 17:10 | Gepland | |
London (LGW) | British Airways | BA2263 expand_more(2) | 17:30 | Vertraagd | |
London (LGW) | Iberia | IB3771 | 17:30 | Vertraagd | |
London (LGW) | Qatar Airways | QR5863 | 17:30 | Vertraagd | |
New York (JFK) | Caribbean Airlines | BW14 | 18:35 | Gepland | |
Georgetown (GCM) | Cayman Airways | KX606 | 18:45 | Gepland | |
Miami (MIA) | American Airlines | AA1082 expand_more(2) | 19:40 | Gepland | |
Miami (MIA) | British Airways | BA4969 | 19:40 | Gepland | |
Miami (MIA) | Iberia | IB4050 | 19:40 | Gepland | |
New York (JFK) | JetBlue | B61759 | 19:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Gepland | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Gepland | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Gepland | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61360 | 05:01 | Gepland | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:30 | Gepland | |
Miami (MIA) | British Airways | BA4718 | 06:30 | Gepland | |
Miami (MIA) | Iberia | IB4309 | 06:30 | Gepland | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:05 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Gepland | |
New York (JFK) | Caribbean Airlines | BW15 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Gepland | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Gepland | |
Atlanta (ATL) | KLM | KL6857 | 09:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Gepland | |
New York (JFK) | JetBlue | B61060 | 09:03 | Gepland | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 10:00 | Gepland | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61576 | 12:00 | Gepland | |
Providenciales (PLS) | Caicos Express Airways | 9Q701 | 13:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 13:34 | Gepland | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM301 expand_more(1) | 13:54 | Gepland | |
Santo Domingo (SDQ) | euroairlines | Q49339 | 13:54 | Gepland | |
Miami (MIA) | American Airlines | AA1400 expand_more(2) | 14:30 | Gepland | |
Miami (MIA) | British Airways | BA4720 | 14:30 | Gepland | |
Miami (MIA) | Iberia | IB4809 | 14:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:57 | Gepland | |
Panama City (PTY) | KLM | KL3053 | 14:57 | Gepland | |
Panama City (PTY) | United Airlines | UA7142 | 14:57 | Gepland | |
Toronto (YYZ) | WestJet | WS2481 | 15:30 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61376 | 15:45 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 17:16 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW8045 | 18:10 | Gepland | |
Toronto (YYZ) | Flair Airlines | F82653 | 18:25 | Gepland | |
London (LGW) | British Airways | BA2262 expand_more(2) | 19:45 | Gepland | |
London (LGW) | Iberia | IB3770 | 19:45 | Gepland | |
London (LGW) | Qatar Airways | QR5860 | 19:45 | Gepland | |
George Town (GCM) | Cayman Airways | KX607 | 19:45 | Gepland | |
New York (JFK) | JetBlue | B660 | 20:59 | Gepland |
Vliegen van en naar Norman Manley Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Norman Manley Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norman Manley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Kingston, Jamaica