Vluchten Aankomst en vertrek op Norman Manley Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6409 | 00:11 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 07:58 | Gepland | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 10:00 | Gepland | |
Miami (MIA) | American Airlines | AA3182 | 12:31 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 13:33 | Gepland | |
Toronto (YYZ) | Air Canada | AC964 | 13:35 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW8046 | 13:40 | Gepland | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:52 | Gepland | |
Panama City (PTY) | KLM | KL3052 | 13:52 | Gepland | |
Panama City (PTY) | United Airlines | UA7144 | 13:52 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62175 | 14:35 | Gepland | |
Miami (MIA) | American Airlines | AA1400 | 14:35 | Gepland | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:35 | Gepland | |
New York (JFK) | JetBlue | B61059 | 16:53 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 17:15 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 18:10 | Gepland | |
London (LGW) | British Airways | BA2263 expand_more(2) | 18:40 | Gepland | |
London (LGW) | Iberia | IB3771 | 18:40 | Gepland | |
London (LGW) | Qatar Airways | QR5863 | 18:40 | Gepland | |
Miami (MIA) | American Airlines | AA1082 expand_more(2) | 18:50 | Gepland | |
Miami (MIA) | British Airways | BA4969 | 18:50 | Gepland | |
Miami (MIA) | Iberia | IB4050 | 18:50 | Gepland | |
Santiago (SCU) | InterCaribbean Airways | JY614 | 19:30 | Gepland | |
Toronto (YYZ) | Caribbean Airlines | BW78 | 19:45 | Gepland | |
New York (JFK) | JetBlue | B61359 | 22:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61360 | 05:15 | Gepland | |
New York (JFK) | JetBlue | B6110 | 06:35 | Gepland | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:48 | Gepland | |
Miami (MIA) | British Airways | BA4718 | 06:48 | Gepland | |
Miami (MIA) | Iberia | IB4309 | 06:48 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Gepland | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Gepland | |
Atlanta (ATL) | KLM | KL7413 | 09:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 09:08 | Gepland | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Gepland | |
Toronto (YYZ) | Caribbean Airlines | BW79 | 09:15 | Gepland | |
Vieux Fort (UVF) | Hera Flight | HER808 | 09:45 | Gepland | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 10:00 | Gepland | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:20 | Gepland | |
Miami (MIA) | American Airlines | AA3182 expand_more(1) | 13:45 | Gepland | |
Miami (MIA) | Iberia | IB4310 | 13:45 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 14:38 | Gepland | |
Toronto (YYZ) | Air Canada | AC965 | 14:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:58 | Gepland | |
Panama City (PTY) | KLM | KL3053 | 14:58 | Gepland | |
Panama City (PTY) | United Airlines | UA7142 | 14:58 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW799 | 15:10 | Gepland | |
Miami (MIA) | American Airlines | AA1400 expand_more(2) | 15:25 | Gepland | |
Miami (MIA) | British Airways | BA4720 | 15:25 | Gepland | |
Miami (MIA) | Iberia | IB4809 | 15:25 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62176 | 15:45 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:55 | Gepland | |
Santiago de Cuba (SCU) | InterCaribbean Airways | JY613 | 17:40 | Gepland | |
New York (JFK) | JetBlue | B61060 | 18:25 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 19:35 | Gepland | |
London (LGW) | British Airways | BA2262 expand_more(2) | 20:55 | Gepland | |
London (LGW) | Iberia | IB3770 | 20:55 | Gepland | |
London (LGW) | Qatar Airways | QR5860 | 20:55 | Gepland |
Vliegen van en naar Norman Manley Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Norman Manley Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norman Manley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Kingston, Jamaica