Voli Arrivi e partenze su Aeroporto Norman Manley
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | Caribbean Airlines | BW16 | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61675 | 07:15 | Programmato | |
| Miami (MIA) | GlobalX Cargo | G62965 | 07:17 | Programmato | |
| Montego Bay (MBJ) | Liat Air | 5L361 | 07:50 | Programmato | |
| New York (JFK) | JetBlue | B659 expand_more(1) | 07:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR4068 | 07:55 | Programmato | |
| Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Programmato | |
| Basseterre (SKB) | Liat Air | 5L1360 | 09:50 | Programmato | |
| Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | Programmato | |
| Miami (MIA) | American Airlines | AA1138 | 11:40 | Programmato | |
| Miami (MIA) | GlobalX Cargo | G6965 | 12:31 | Ritardato | |
| Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:00 | Programmato | |
| Santo Domingo (SDQ) | Arajet | DM360 | 13:15 | Programmato | |
| Basseterre (SKB) | SKYhigh Dominicana | DO1981 | 13:16 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(3) | 13:54 | Programmato | |
| Panama City (PTY) | Iberia | IB7766 | 13:54 | Programmato | |
| Panama City (PTY) | KLM | KL3052 | 13:54 | Programmato | |
| Panama City (PTY) | United Airlines | UA7144 | 13:54 | Programmato | |
| Toronto (YYZ) | Air Canada | AC964 | 13:55 | Programmato | |
| Toronto (YYZ) | WestJet | WS2560 | 14:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61575 | 15:25 | Programmato | |
| Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | Programmato | |
| Miami (MIA) | American Airlines | AA1400 expand_more(1) | 16:08 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2658 | 16:08 | Programmato | |
| Toronto (YYZ) | Flair Airlines | F82650 | 17:10 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61975 | 17:26 | Programmato | |
| London (LGW) | British Airways | BA2263 expand_more(2) | 18:05 | Ritardato | |
| London (LGW) | Iberia | IB3771 | 18:05 | Ritardato | |
| London (LGW) | Qatar Airways | QR5863 | 18:05 | Ritardato | |
| New York (JFK) | JetBlue | B6859 expand_more(1) | 18:08 | Programmato | |
| New York (JFK) | Qatar Airways | QR3902 | 18:08 | Programmato | |
| Miami (MIA) | Caribbean Airlines | BW8038 | 19:40 | Programmato | |
| Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:53 | Programmato | |
| Miami (MIA) | British Airways | BA4969 | 19:53 | Programmato | |
| Miami (MIA) | Iberia | IB4050 | 19:53 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2327 | 19:53 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 19:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Programmato | |
| Atlanta (ATL) | Air France | AF5986 | 20:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6455 | 20:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Programmato | |
| New York (JFK) | JetBlue | B61759 expand_more(1) | 20:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR3916 | 20:45 | Programmato | |
| New York (JFK) | JetBlue | B61059 expand_more(1) | 23:21 | Programmato | |
| New York (JFK) | Qatar Airways | QR4079 | 23:21 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6160 expand_more(1) | 02:25 | Programmato | |
| New York (JFK) | Qatar Airways | QR3982 | 02:25 | Programmato | |
| Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:01 | Programmato | |
| Miami (MIA) | British Airways | BA4718 | 06:01 | Programmato | |
| Miami (MIA) | Iberia | IB4309 | 06:01 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:00 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY775 | 08:10 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61676 | 08:25 | Programmato | |
| Antigua (ANU) | Liat Air | 5L361 | 08:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Programmato | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6631 | 09:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Programmato | |
| New York (JFK) | JetBlue | B61060 expand_more(1) | 09:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR3984 | 09:05 | Programmato | |
| George Town (GCM) | Cayman Airways | KX601 | 09:10 | Programmato | |
| Antigua (ANU) | Liat Air | 5L1361 | 10:50 | Programmato | |
| Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | Programmato | |
| Miami (MIA) | American Airlines | AA1138 expand_more(3) | 12:42 | Programmato | |
| Miami (MIA) | British Airways | BA4720 | 12:42 | Programmato | |
| Miami (MIA) | Iberia | IB8192 | 12:42 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9305 | 12:42 | Programmato | |
| Providenciales (PLS) | Caicos Express Airways | 9Q701 | 13:30 | Programmato | |
| Santo Domingo (SDQ) | Arajet | DM361 | 14:00 | Programmato | |
| Santiago de Cuba (SCU) | Fly AllWays | 8W629 | 14:00 | Programmato | |
| Basseterre (SKB) | SKYhigh Dominicana | DO801 | 14:25 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(3) | 14:59 | Programmato | |
| Panama City (PTY) | Iberia | IB7767 | 14:59 | Programmato | |
| Panama City (PTY) | KLM | KL3053 | 14:59 | Programmato | |
| Panama City (PTY) | United Airlines | UA7142 | 14:59 | Programmato | |
| Toronto (YYZ) | Air Canada | AC965 | 15:05 | Programmato | |
| Toronto (YYZ) | WestJet | WS2561 | 15:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61376 | 16:35 | Programmato | |
| Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | Programmato | |
| Miami (MIA) | American Airlines | AA1400 expand_more(3) | 17:10 | Programmato | |
| Miami (MIA) | British Airways | BA4795 | 17:10 | Programmato | |
| Miami (MIA) | Iberia | IB4809 | 17:10 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2407 | 17:10 | Programmato | |
| Toronto (YYZ) | Flair Airlines | F82651 | 18:25 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61976 | 18:36 | Programmato | |
| New York (JFK) | JetBlue | B6860 expand_more(2) | 19:18 | Programmato | |
| New York (JFK) | Qatar Airways | QR3945 | 19:18 | Programmato | |
| New York (JFK) | Qatar Airways | QR3983 | 19:18 | Programmato | |
| London (LGW) | British Airways | BA2262 expand_more(2) | 20:20 | Programmato | |
| London (LGW) | Iberia | IB3770 | 20:20 | Programmato | |
| London (LGW) | Qatar Airways | QR5860 | 20:20 | Programmato | |
| Miami (MIA) | Caribbean Airlines | BW8039 | 21:10 | Programmato | |
| New York (JFK) | JetBlue | B660 expand_more(1) | 23:59 | Programmato | |
| New York (JFK) | Qatar Airways | QR3981 | 23:59 | Programmato | |
Volare da e per Aeroporto Norman Manley
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Norman Manley.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norman Manley per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Suggerimenti per turisti e viaggiatori d'affari che noleggiano e guidano un'auto a Kingston, Giamaica

