Voli Arrivi e partenze su Aeroporto Norman Manley
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Montego Bay (MBJ) | Liat Air | 5L361 | 07:50 | Programmato | |
| New York (JFK) | JetBlue | B659 expand_more(1) | 07:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR4068 | 07:55 | Programmato | |
| Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Programmato | |
| Santo Domingo (SDQ) | Arajet | DM300 | 10:15 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61675 | 10:58 | Programmato | |
| Philipsburg (SXM) | Caribbean Airlines | BW456 | 11:55 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61575 | 12:45 | Programmato | |
| Miami (MIA) | American Airlines | AA1138 | 12:59 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(3) | 13:54 | Programmato | |
| Panama City (PTY) | Iberia | IB7766 | 13:54 | Programmato | |
| Panama City (PTY) | KLM | KL3052 | 13:54 | Programmato | |
| Panama City (PTY) | United Airlines | UA7144 | 13:54 | Programmato | |
| Toronto (YYZ) | WestJet | WS2560 | 14:30 | Programmato | |
| Miami (MIA) | American Airlines | AA1400 | 16:24 | Programmato | |
| New York (JFK) | Caribbean Airlines | BW6 | 16:45 | Programmato | |
| London (LGW) | British Airways | BA2263 expand_more(2) | 16:55 | Programmato | |
| London (LGW) | Iberia | IB3771 | 16:55 | Programmato | |
| London (LGW) | Qatar Airways | QR5863 | 16:55 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61975 | 17:18 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 17:20 | Programmato | |
| Georgetown (GCM) | Cayman Airways | KX2606 | 18:15 | Programmato | |
| New York (JFK) | JetBlue | B6859 expand_more(1) | 18:20 | Programmato | |
| New York (JFK) | Qatar Airways | QR3916 | 18:20 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY774 | 18:25 | Programmato | |
| Higuey (PUJ) | Arajet | DM858 | 19:21 | Programmato | |
| Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:42 | Programmato | |
| Miami (MIA) | British Airways | BA4969 | 19:42 | Programmato | |
| Miami (MIA) | Iberia | IB4050 | 19:42 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2242 | 19:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(2) | 20:13 | Programmato | |
| Atlanta (ATL) | KLM | KL6455 | 20:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:13 | Programmato | |
| New York (JFK) | JetBlue | B61759 expand_more(2) | 20:17 | Programmato | |
| New York (JFK) | Qatar Airways | QR3920 | 20:17 | Programmato | |
| New York (JFK) | Qatar Airways | QR3802 | 20:17 | Programmato | |
| New York (JFK) | JetBlue | B61059 expand_more(1) | 23:21 | Programmato | |
| New York (JFK) | Qatar Airways | QR4079 | 23:21 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61775 | 23:41 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6160 expand_more(1) | 02:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR3983 | 02:15 | Programmato | |
| Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:05 | Programmato | |
| Miami (MIA) | British Airways | BA4720 | 06:05 | Programmato | |
| Miami (MIA) | Iberia | IB4309 | 06:05 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61776 | 07:00 | Programmato | |
| New York (JFK) | Caribbean Airlines | BW5 | 07:15 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:00 | Programmato | |
| Antigua (ANU) | Liat Air | 5L361 | 08:50 | Programmato | |
| New York (JFK) | JetBlue | B61060 expand_more(1) | 09:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR3986 | 09:05 | Programmato | |
| George Town (GCM) | Cayman Airways | KX601 | 09:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:13 | Programmato | |
| Atlanta (ATL) | Air France | AF5687 | 09:13 | Programmato | |
| Atlanta (ATL) | KLM | KL6631 | 09:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:13 | Programmato | |
| Santo Domingo (SDQ) | Arajet | DM301 | 11:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61676 | 12:08 | Programmato | |
| Sint Maarten (SXM) | Caribbean Airlines | BW457 | 13:50 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61376 | 13:55 | Programmato | |
| Miami (MIA) | American Airlines | AA1138 expand_more(4) | 14:00 | Programmato | |
| Miami (MIA) | British Airways | BA1650 | 14:00 | Programmato | |
| Miami (MIA) | Iberia | IB8192 | 14:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2638 | 14:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9305 | 14:00 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(3) | 14:56 | Programmato | |
| Panama City (PTY) | Iberia | IB7767 | 14:56 | Programmato | |
| Panama City (PTY) | KLM | KL3053 | 14:56 | Programmato | |
| Panama City (PTY) | United Airlines | UA7142 | 14:56 | Programmato | |
| Toronto (YYZ) | WestJet | WS2561 | 15:30 | Programmato | |
| Miami (MIA) | American Airlines | AA1742 expand_more(3) | 17:24 | Programmato | |
| Miami (MIA) | British Airways | BA4795 | 17:24 | Programmato | |
| Miami (MIA) | British Airways | BA4718 | 17:24 | Programmato | |
| Miami (MIA) | Iberia | IB4310 | 17:24 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61976 | 18:28 | Programmato | |
| London (LGW) | British Airways | BA2262 expand_more(2) | 19:10 | Programmato | |
| London (LGW) | Iberia | IB3770 | 19:10 | Programmato | |
| London (LGW) | Qatar Airways | QR5860 | 19:10 | Programmato | |
| George Town (GCM) | Cayman Airways | KX2607 | 19:15 | Programmato | |
| New York (JFK) | JetBlue | B6860 expand_more(2) | 19:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR3812 | 19:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR3984 | 19:45 | Programmato | |
| Punta Cana (PUJ) | Arajet | DM859 | 20:06 | Programmato | |
| New York (JFK) | JetBlue | B660 expand_more(1) | 21:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR3982 | 21:45 | Programmato | |
Volare da e per Aeroporto Norman Manley
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Norman Manley.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norman Manley per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Suggerimenti per turisti e viaggiatori d'affari che noleggiano e guidano un'auto a Kingston, Giamaica

