Voli Arrivi e partenze su Aeroporto Norman Manley
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61359 | 02:08 | Ritardato | |
Panama City (PTY) | Copa Airlines Cargo | WH940 | 07:00 | Programmato | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Ritardato | |
New York (JFK) | JetBlue | B62 | 08:20 | Programmato | |
Miami (MIA) | GlobalX Cargo | G6965 | 08:46 | Programmato | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61375 | 10:36 | Programmato | |
Miami (MIA) | GlobalX | G62965 | 11:35 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 12:20 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 12:32 | Programmato | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | Programmato | |
Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:00 | Programmato | |
Miami (MIA) | American Airlines | AA1400 expand_more(1) | 13:30 | Programmato | |
Miami (MIA) | Qatar Airways | QR2317 | 13:30 | Programmato | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | Programmato | |
Panama City (PTY) | KLM | KL3052 | 13:53 | Programmato | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61575 | 14:46 | Programmato | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | Programmato | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 16:55 | Programmato | |
Toronto (YYZ) | Flair Airlines | F82652 | 17:10 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 17:20 | Programmato | |
London (LGW) | British Airways | BA2263 expand_more(2) | 18:00 | Ritardato | |
London (LGW) | Iberia | IB3771 | 18:00 | Ritardato | |
London (LGW) | Qatar Airways | QR5863 | 18:00 | Ritardato | |
Toronto (YYZ) | Caribbean Airlines | BW78 | 19:05 | Programmato | |
Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:55 | Programmato | |
Miami (MIA) | British Airways | BA4969 | 19:55 | Programmato | |
Miami (MIA) | Iberia | IB4050 | 19:55 | Programmato | |
Miami (MIA) | Qatar Airways | QR7831 | 19:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | Programmato | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | Programmato | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:35 | Programmato | |
New York (JFK) | JetBlue | B61759 | 21:29 | Programmato | |
New York (JFK) | JetBlue | B659 | 23:16 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61760 | 01:06 | Programmato | |
New York (JFK) | JetBlue | B61360 | 05:01 | Programmato | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:00 | Programmato | |
Miami (MIA) | British Airways | BA4718 | 06:00 | Programmato | |
Miami (MIA) | Iberia | IB4309 | 06:00 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:05 | Programmato | |
Santo Domingo (SDQ) | Wingo Panama | WH940 | 08:00 | Programmato | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | Programmato | |
Toronto (YYZ) | Caribbean Airlines | BW79 | 08:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Programmato | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | Programmato | |
Atlanta (ATL) | KLM | KL6857 | 09:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Programmato | |
Antigua (ANU) | LIAT 20 | 5L361 | 09:00 | Programmato | |
Antigua (ANU) | LIAT 20 | GAO361 | 09:00 | Programmato | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | Programmato | |
New York (JFK) | JetBlue | B61060 | 09:30 | Programmato | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 10:00 | Programmato | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61576 | 11:46 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 13:30 | Programmato | |
Providenciales (PLS) | Caicos Express Airways | 9Q701 | 13:30 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 13:37 | Programmato | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | Programmato | |
Miami (MIA) | American Airlines | AA1400 expand_more(4) | 14:34 | Programmato | |
Miami (MIA) | British Airways | BA4720 | 14:34 | Programmato | |
Miami (MIA) | Iberia | IB4809 | 14:34 | Programmato | |
Miami (MIA) | Qatar Airways | QR2344 | 14:34 | Programmato | |
Miami (MIA) | Qatar Airways | QR7878 | 14:34 | Programmato | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:57 | Programmato | |
Panama City (PTY) | KLM | KL3053 | 14:57 | Programmato | |
Panama City (PTY) | United Airlines | UA7142 | 14:57 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61376 | 16:00 | Programmato | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | Programmato | |
Toronto (YYZ) | Flair Airlines | F82653 | 18:25 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 18:30 | Programmato | |
London (LGW) | British Airways | BA2262 expand_more(2) | 20:15 | Programmato | |
London (LGW) | Iberia | IB3770 | 20:15 | Programmato | |
London (LGW) | Qatar Airways | QR5860 | 20:15 | Programmato | |
New York (JFK) | JetBlue | B660 | 23:04 | Programmato |
Volare da e per Aeroporto Norman Manley
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Norman Manley.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norman Manley per enormi risparmi.
Suggerimenti per turisti e viaggiatori d'affari che noleggiano e guidano un'auto a Kingston, Giamaica