Voli Arrivi e partenze su Aeroporto Norman Manley
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | Caribbean Airlines | BW152 | 01:55 | Programmato | |
| Miami (MIA) | Caribbean Airlines | BW301 | 01:55 | Programmato | |
| New York (JFK) | JetBlue | B6409 expand_more(1) | 02:59 | Programmato | |
| New York (JFK) | Qatar Airways | QR3934 | 02:59 | Programmato | |
| Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | Programmato | |
| New York (JFK) | JetBlue | B61359 expand_more(1) | 09:11 | Programmato | |
| New York (JFK) | Qatar Airways | QR4138 | 09:11 | Programmato | |
| Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2050 | 12:14 | Programmato | |
| Miami (MIA) | American Airlines | AA3263 | 12:42 | Programmato | |
| Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:45 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1802 | 13:45 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 14:02 | Programmato | |
| Panama City (PTY) | KLM | KL3052 | 14:02 | Programmato | |
| Panama City (PTY) | United Airlines | UA7144 | 14:02 | Programmato | |
| Miami (MIA) | American Airlines | AA1400 expand_more(1) | 14:06 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2201 | 14:06 | Programmato | |
| Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | Programmato | |
| Toronto (YYZ) | WestJet | WS2560 | 15:33 | Programmato | |
| St. John's (ANU) | LIAT 20 | 5L360 | 15:40 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61375 | 15:57 | Programmato | |
| New York (JFK) | JetBlue | B61759 expand_more(1) | 17:03 | Programmato | |
| New York (JFK) | Qatar Airways | QR4091 | 17:03 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 17:15 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61775 | 18:27 | Programmato | |
| London (LGW) | British Airways | BA2263 expand_more(2) | 18:40 | Programmato | |
| London (LGW) | Iberia | IB3771 | 18:40 | Programmato | |
| London (LGW) | Qatar Airways | QR5863 | 18:40 | Programmato | |
| Santiago (SCU) | interCaribbean Airways | JY614 | 19:35 | Programmato | |
| Toronto (YYZ) | Caribbean Airlines | BW78 | 19:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:06 | Programmato | |
| Atlanta (ATL) | Air France | AF5986 | 20:06 | Programmato | |
| Atlanta (ATL) | KLM | KL6614 | 20:06 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:06 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | Caribbean Airlines | BW154 | 03:25 | Programmato | |
| Miami (MIA) | Caribbean Airlines | BW305 | 03:25 | Programmato | |
| New York (JFK) | JetBlue | B6110 | 05:01 | Programmato | |
| Miami (MIA) | American Airlines | AA1742 expand_more(2) | 07:00 | Programmato | |
| Miami (MIA) | British Airways | BA4718 | 07:00 | Programmato | |
| Miami (MIA) | Iberia | IB4310 | 07:00 | Programmato | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | Programmato | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6819 | 09:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | Programmato | |
| George Town (GCM) | Cayman Airways | KX601 | 09:10 | Programmato | |
| Toronto (YYZ) | Caribbean Airlines | BW79 | 09:15 | Programmato | |
| Bridgetown (BGI) | interCaribbean Airways | JY775 | 10:00 | Programmato | |
| Santo Domingo (SDQ) | interCaribbean Airways | JY775 | 10:00 | Programmato | |
| New York (JFK) | JetBlue | B61360 expand_more(2) | 10:35 | Programmato | |
| New York (JFK) | Qatar Airways | QR4035 | 10:35 | Programmato | |
| New York (JFK) | Qatar Airways | QR3894 | 10:35 | Programmato | |
| Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2051 | 13:19 | Programmato | |
| Miami (MIA) | American Airlines | AA3263 expand_more(3) | 13:42 | Programmato | |
| Miami (MIA) | British Airways | BA4795 | 13:42 | Programmato | |
| Miami (MIA) | Iberia | IB4713 | 13:42 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2656 | 13:42 | Programmato | |
| Providenciales (PLS) | Caicos Express Airways | 9Q701 | 14:15 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1803 | 14:55 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 15:02 | Programmato | |
| Panama City (PTY) | KLM | KL3053 | 15:02 | Programmato | |
| Panama City (PTY) | United Airlines | UA7142 | 15:02 | Programmato | |
| Toronto (YYZ) | WestJet | WS2561 | 16:30 | Programmato | |
| Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61576 | 17:07 | Programmato | |
| Santiago de Cuba (SCU) | interCaribbean Airways | JY613 | 17:45 | Programmato | |
| New York (JFK) | JetBlue | B61760 expand_more(1) | 18:30 | Programmato | |
| New York (JFK) | Qatar Airways | QR3939 | 18:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61776 | 19:37 | Programmato | |
| London (LGW) | British Airways | BA2262 expand_more(2) | 20:55 | Programmato | |
| London (LGW) | Iberia | IB3770 | 20:55 | Programmato | |
| London (LGW) | Qatar Airways | QR5860 | 20:55 | Programmato | |
Volare da e per Aeroporto Norman Manley
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Norman Manley.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norman Manley per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Suggerimenti per turisti e viaggiatori d'affari che noleggiano e guidano un'auto a Kingston, Giamaica

