Ankünfte und Abflüge von Flügen in Norman Manley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Caribbean Airlines | BW8038 | 02:48 | geplant | |
| New York (JFK) | JetBlue | B6409 expand_more(1) | 03:11 | Verzögert | |
| New York (JFK) | Qatar Airways | QR3970 | 03:11 | Verzögert | |
| Miami (MIA) | GlobalX | G62965 | 03:11 | geplant | |
| Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | geplant | |
| Miami (MIA) | 7Air Cargo | TXG601 | 09:00 | geplant | |
| Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | geplant | |
| Miami (MIA) | American Airlines | AA3263 expand_more(1) | 10:22 | geplant | |
| Miami (MIA) | British Airways | BA1880 | 10:22 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2050 | 12:15 | geplant | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61375 | 13:23 | geplant | |
| Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC964 | 13:45 | geplant | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | geplant | |
| Panama City (PTY) | KLM | KL3052 | 13:53 | geplant | |
| Panama City (PTY) | United Airlines | UA7144 | 13:53 | geplant | |
| Miami (MIA) | American Airlines | AA1400 expand_more(1) | 14:29 | geplant | |
| Miami (MIA) | Qatar Airways | QR9294 | 14:29 | geplant | |
| Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | geplant | |
| Toronto (YYZ) | WestJet | WS2560 | 15:30 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 17:20 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61775 | 17:22 | geplant | |
| St. John's (ANU) | LIAT 20 | 5L360 | 17:40 | geplant | |
| St. John's (ANU) | LIAT 20 | GAO360 | 17:42 | geplant | |
| London (LGW) | British Airways | BA2263 expand_more(2) | 18:35 | geplant | |
| London (LGW) | Iberia | IB3771 | 18:35 | geplant | |
| London (LGW) | Qatar Airways | QR5863 | 18:35 | geplant | |
| New York (JFK) | JetBlue | B61759 expand_more(2) | 18:40 | geplant | |
| New York (JFK) | Qatar Airways | QR3880 | 18:40 | geplant | |
| New York (JFK) | Qatar Airways | QR4091 | 18:40 | geplant | |
| Georgetown (GCM) | Cayman Airways | KX606 | 18:45 | geplant | |
| New York (JFK) | Caribbean Airlines | BW14 | 19:35 | geplant | |
| New York (JFK) | JetBlue | B61359 expand_more(1) | 19:39 | geplant | |
| New York (JFK) | Qatar Airways | QR4138 | 19:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | geplant | |
| Atlanta (ATL) | Air France | AF5986 | 20:00 | geplant | |
| Atlanta (ATL) | KLM | KL6614 | 20:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | geplant | |
| Miami (MIA) | American Airlines | AA1986 expand_more(2) | 20:08 | geplant | |
| Miami (MIA) | British Airways | BA4969 | 20:08 | geplant | |
| Miami (MIA) | Iberia | IB4050 | 20:08 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6110 | 04:36 | geplant | |
| Miami (MIA) | American Airlines | AA1742 expand_more(2) | 07:32 | geplant | |
| Miami (MIA) | British Airways | BA4718 | 07:32 | geplant | |
| Miami (MIA) | Iberia | IB4310 | 07:32 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | geplant | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | geplant | |
| Atlanta (ATL) | KLM | KL6819 | 09:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | geplant | |
| George Town (GCM) | Cayman Airways | KX601 | 09:10 | geplant | |
| New York (JFK) | Caribbean Airlines | BW15 | 10:00 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY775 | 10:00 | geplant | |
| Miami (MIA) | American Airlines | AA3263 expand_more(2) | 11:12 | geplant | |
| Miami (MIA) | British Airways | BA4795 | 11:12 | geplant | |
| Miami (MIA) | Iberia | IB4713 | 11:12 | geplant | |
| Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2051 | 13:17 | geplant | |
| Providenciales (PLS) | Caicos Express Airways | 9Q701 | 14:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61576 | 14:33 | geplant | |
| Toronto (YYZ) | Air Canada | AC965 | 14:55 | geplant | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 15:00 | geplant | |
| Panama City (PTY) | KLM | KL3053 | 15:00 | geplant | |
| Panama City (PTY) | United Airlines | UA7142 | 15:00 | geplant | |
| Miami (MIA) | American Airlines | AA1400 expand_more(4) | 15:29 | geplant | |
| Miami (MIA) | British Airways | BA4720 | 15:29 | geplant | |
| Miami (MIA) | Iberia | IB4809 | 15:29 | geplant | |
| Miami (MIA) | Qatar Airways | QR2728 | 15:29 | geplant | |
| Miami (MIA) | Qatar Airways | QR2407 | 15:29 | geplant | |
| Toronto (YYZ) | WestJet | WS2561 | 16:30 | geplant | |
| Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61776 | 18:33 | geplant | |
| George Town (GCM) | Cayman Airways | KX607 | 19:45 | geplant | |
| New York (JFK) | JetBlue | B61760 expand_more(2) | 19:50 | geplant | |
| New York (JFK) | Qatar Airways | QR3913 | 19:50 | geplant | |
| New York (JFK) | Qatar Airways | QR4131 | 19:50 | geplant | |
| New York (JFK) | JetBlue | B61360 expand_more(2) | 20:50 | geplant | |
| New York (JFK) | Qatar Airways | QR3912 | 20:50 | geplant | |
| New York (JFK) | Qatar Airways | QR4035 | 20:50 | geplant | |
| London (LGW) | British Airways | BA2262 expand_more(2) | 20:50 | geplant | |
| London (LGW) | Iberia | IB3770 | 20:50 | geplant | |
| London (LGW) | Qatar Airways | QR5860 | 20:50 | geplant | |
Fliegen nach und von Norman Manley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Norman Manley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norman Manley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die in Kingston, Jamaika ein Auto mieten und fahren.

