Ankünfte und Abflüge von Flügen in Norman Manley Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B62 | 07:53 | geplant | |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | geplant | |
Miami (MIA) | GlobalX | G62965 | 08:31 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 10:00 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61375 | 10:49 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 12:29 | geplant | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | geplant | |
Miami (MIA) | Caribbean Airlines | BW8046 | 12:40 | geplant | |
Miami (MIA) | American Airlines | AA1400 expand_more(1) | 13:25 | geplant | |
Miami (MIA) | Qatar Airways | QR8704 | 13:25 | geplant | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | geplant | |
Panama City (PTY) | KLM | KL3052 | 13:53 | geplant | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | geplant | |
Higuey (PUJ) | Arajet | DM800 expand_more(1) | 14:30 | geplant | |
Higuey (PUJ) | euroairlines | Q49714 | 14:30 | geplant | |
Toronto (YYZ) | WestJet | WS2480 | 14:30 | geplant | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:35 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 16:05 | geplant | |
St. John's (ANU) | LIAT 20 | 5L360 | 16:40 | geplant | |
Toronto (YYZ) | Flair Airlines | F82652 | 17:10 | geplant | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 17:15 | geplant | |
London (LGW) | British Airways | BA2263 expand_more(2) | 17:30 | geplant | |
London (LGW) | Iberia | IB3771 | 17:30 | geplant | |
London (LGW) | Qatar Airways | QR5863 | 17:30 | geplant | |
Santiago (SCU) | InterCaribbean Airways | JY614 | 19:30 | geplant | |
Miami (MIA) | American Airlines | AA1082 expand_more(2) | 19:40 | geplant | |
Miami (MIA) | British Airways | BA4969 | 19:40 | geplant | |
Miami (MIA) | Iberia | IB4050 | 19:40 | geplant | |
New York (JFK) | JetBlue | B61759 | 19:43 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | geplant | |
Atlanta (ATL) | Air France | AF5986 | 20:00 | geplant | |
Atlanta (ATL) | KLM | KL6450 | 20:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:35 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW78 | 20:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61360 | 05:01 | geplant | |
Miami (MIA) | American Airlines | AA2370 expand_more(2) | 06:30 | geplant | |
Miami (MIA) | British Airways | BA4718 | 06:30 | geplant | |
Miami (MIA) | Iberia | IB4309 | 06:30 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:05 | geplant | |
Providenciales (PLS) | InterCaribbean Airways | JY251 | 08:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | geplant | |
Atlanta (ATL) | Air France | AF5687 | 09:00 | geplant | |
Atlanta (ATL) | KLM | KL6857 | 09:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | geplant | |
New York (JFK) | JetBlue | B61060 | 09:03 | geplant | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 10:00 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW79 | 10:15 | geplant | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:20 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61576 | 12:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 13:34 | geplant | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | geplant | |
Miami (MIA) | American Airlines | AA1400 expand_more(3) | 14:30 | geplant | |
Miami (MIA) | British Airways | BA4720 | 14:30 | geplant | |
Miami (MIA) | Iberia | IB4809 | 14:30 | geplant | |
Miami (MIA) | Qatar Airways | QR7878 | 14:30 | geplant | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:57 | geplant | |
Panama City (PTY) | KLM | KL3053 | 14:57 | geplant | |
Panama City (PTY) | United Airlines | UA7142 | 14:57 | geplant | |
Port of Spain (POS) | Caribbean Airlines | BW799 | 15:10 | geplant | |
Punta Cana (PUJ) | Arajet | DM801 expand_more(1) | 15:15 | geplant | |
Punta Cana (PUJ) | euroairlines | Q49715 | 15:15 | geplant | |
Toronto (YYZ) | WestJet | WS2481 | 15:30 | geplant | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 17:16 | geplant | |
Santiago de Cuba (SCU) | InterCaribbean Airways | JY613 | 17:40 | geplant | |
Toronto (YYZ) | Flair Airlines | F82653 | 18:25 | geplant | |
London (LGW) | British Airways | BA2262 expand_more(2) | 19:45 | geplant | |
London (LGW) | Iberia | IB3770 | 19:45 | geplant | |
London (LGW) | Qatar Airways | QR5860 | 19:45 | geplant |
Fliegen nach und von Norman Manley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Norman Manley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norman Manley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die in Kingston, Jamaika ein Auto mieten und fahren.