Ankünfte und Abflüge von Flügen in Norman Manley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6409 | 01:35 | geplant | |
| Panama City (PTY) | Wingo Panama | WH940 | 07:00 | geplant | |
| Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | geplant | |
| Miami (MIA) | GlobalX Cargo | G62965 | 08:18 | Verzögert | |
| Miami (MIA) | 7Air Cargo | R7601 | 09:00 | geplant | |
| New York (JFK) | JetBlue | B61359 | 09:44 | geplant | |
| Port Of Spain (POS) | Caribbean Airlines | BW414 | 09:55 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2050 | 12:01 | 11:58 | Gelandet |
| Miami (MIA) | American Airlines | AA2636 | 12:39 | geplant | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:40 | geplant | |
| Miami (OPF) | National Jets | MJS1301 | 12:40 | Verzögert | |
| Miami (MIA) | GlobalX | G6965 | 13:32 | geplant | |
| Providenciales (PLS) | Caicos Express Airways | 9Q700 | 13:45 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61375 | 13:47 | geplant | |
| Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 14:02 | geplant | |
| Panama City (PTY) | KLM | KL3052 | 14:02 | geplant | |
| Panama City (PTY) | United Airlines | UA7144 | 14:02 | geplant | |
| Miami (MIA) | American Airlines | AA1400 expand_more(1) | 14:16 | geplant | |
| Miami (MIA) | Qatar Airways | QR2793 | 14:16 | geplant | |
| Nassau (NAS) | Caribbean Airlines | BW415 | 15:25 | geplant | |
| Toronto (YYZ) | WestJet | WS2560 | 15:33 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY250 | 16:55 | geplant | |
| New York (JFK) | JetBlue | B61759 | 16:58 | geplant | |
| London (LGW) | British Airways | BA2263 expand_more(2) | 17:55 | geplant | |
| London (LGW) | Iberia | IB3771 | 17:55 | geplant | |
| London (LGW) | Qatar Airways | QR5863 | 17:55 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61775 | 18:12 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM360 | 18:54 | geplant | |
| Toronto (YYZ) | Caribbean Airlines | BW78 | 19:05 | geplant | |
| Miami (MIA) | Caribbean Airlines | BW8038 | 19:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:00 | geplant | |
| Atlanta (ATL) | Air France | AF5986 | 20:00 | geplant | |
| Atlanta (ATL) | KLM | KL6614 | 20:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:00 | geplant | |
| Miami (MIA) | American Airlines | AA1986 expand_more(3) | 22:13 | geplant | |
| Miami (MIA) | British Airways | BA4969 | 22:13 | geplant | |
| Miami (MIA) | Iberia | IB4050 | 22:13 | geplant | |
| Miami (MIA) | Qatar Airways | QR9173 | 22:13 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6110 | 05:01 | geplant | |
| Miami (MIA) | American Airlines | AA1742 expand_more(2) | 07:30 | geplant | |
| Miami (MIA) | British Airways | BA4718 | 07:30 | geplant | |
| Miami (MIA) | Iberia | IB4310 | 07:30 | geplant | |
| Santo Domingo (SDQ) | Wingo Panama | WH940 | 08:00 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY251 | 08:30 | geplant | |
| Toronto (YYZ) | Caribbean Airlines | BW79 | 08:35 | geplant | |
| Antigua (ANU) | LIAT 20 | 5L361 | 08:50 | geplant | |
| Antigua (ANU) | LIAT 20 | GAO361 | 08:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:00 | geplant | |
| Atlanta (ATL) | Air France | AF5687 | 09:00 | geplant | |
| Atlanta (ATL) | KLM | KL6819 | 09:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:00 | geplant | |
| George Town (GCM) | Cayman Airways | KX601 | 09:10 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY775 | 10:00 | geplant | |
| Miami (MIA) | 7Air Cargo | R7602 | 10:30 | geplant | |
| New York (JFK) | JetBlue | B61360 | 10:55 | geplant | |
| Nassau (NAS) | Caribbean Airlines | BW414 | 11:15 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2051 | 13:06 | geplant | |
| Miami (MIA) | American Airlines | AA2636 expand_more(2) | 13:40 | geplant | |
| Miami (MIA) | British Airways | BA4795 | 13:40 | geplant | |
| Miami (MIA) | Iberia | IB8192 | 13:40 | geplant | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:40 | geplant | |
| Providenciales (PLS) | Caicos Express Airways | 9Q701 | 14:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61576 | 14:57 | geplant | |
| Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 15:02 | geplant | |
| Panama City (PTY) | KLM | KL3053 | 15:02 | geplant | |
| Panama City (PTY) | United Airlines | UA7142 | 15:02 | geplant | |
| Miami (MIA) | American Airlines | AA1400 expand_more(4) | 15:20 | geplant | |
| Miami (MIA) | British Airways | BA4720 | 15:20 | geplant | |
| Miami (MIA) | Iberia | IB4809 | 15:20 | geplant | |
| Miami (MIA) | Qatar Airways | QR2425 | 15:20 | geplant | |
| Miami (MIA) | Qatar Airways | QR2728 | 15:20 | geplant | |
| Toronto (YYZ) | WestJet | WS2561 | 16:30 | geplant | |
| Port of Spain (POS) | Caribbean Airlines | BW415 | 16:50 | geplant | |
| New York (JFK) | JetBlue | B61760 | 18:30 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61776 | 19:22 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM361 | 19:39 | geplant | |
| London (LGW) | British Airways | BA2262 expand_more(2) | 20:10 | geplant | |
| London (LGW) | Iberia | IB3770 | 20:10 | geplant | |
| London (LGW) | Qatar Airways | QR5860 | 20:10 | geplant | |
| Miami (MIA) | Caribbean Airlines | BW8039 | 21:10 | geplant | |
Fliegen nach und von Norman Manley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Norman Manley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norman Manley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die in Kingston, Jamaika ein Auto mieten und fahren.

