Ankünfte und Abflüge von Flügen in Norman Manley Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Miami (MIA) | GlobalX Cargo | G62965 | 01:43 | geplant | |
New York (JFK) | JetBlue | B61359 | 02:08 | 01:46 | Gelandet |
Georgetown (GCM) | Cayman Airways | KX600 | 08:10 | geplant | |
Higuey (PUJ) | Arajet | DM800 expand_more(1) | 08:13 | 07:34 | Gelandet |
Higuey (PUJ) | euroairlines | Q49714 | 08:13 | 07:34 | Gelandet |
New York (JFK) | JetBlue | B62 | 08:19 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW414 | 10:00 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61375 | 10:36 | geplant | |
Miami (MIA) | American Airlines | AA2079 | 11:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK723 | 11:27 | geplant | |
Miami (MIA) | GlobalX Cargo | G6965 | 11:47 | Verzögert | |
Fort Lauderdale (FLL) | JetBlue | B61675 | 12:20 | geplant | |
Toronto (YYZ) | Air Canada | AC964 | 12:35 | geplant | |
Miami (MIA) | Caribbean Airlines | BW8046 | 12:40 | geplant | |
Miami (MIA) | Caribbean Airlines | BW799 | 12:40 | geplant | |
Providenciales (PLS) | Caicos Express Airways | 9Q700 | 12:54 | geplant | |
Panama City (PTY) | Copa Airlines | CM418 expand_more(2) | 13:53 | geplant | |
Panama City (PTY) | KLM | KL3052 | 13:53 | geplant | |
Panama City (PTY) | United Airlines | UA7144 | 13:53 | geplant | |
Toronto (YYZ) | WestJet | WS2480 | 14:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61575 | 14:46 | geplant | |
St. John's (ANU) | LIAT 20 | GAO360 | 15:32 | geplant | |
Nassau (NAS) | Caribbean Airlines | BW415 | 15:35 | geplant | |
St. John's (ANU) | LIAT 20 | 5L360 | 15:40 | geplant | |
Toronto (YYZ) | Flair Airlines | F82652 | 17:10 | geplant | |
Providenciales (PLS) | InterCaribbean Airways | JY250 | 17:15 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61775 | 17:20 | geplant | |
London (LGW) | British Airways | BA2263 expand_more(2) | 17:25 | Verzögert | |
London (LGW) | Iberia | IB3771 | 17:25 | Verzögert | |
London (LGW) | Qatar Airways | QR5863 | 17:25 | Verzögert | |
New York (JFK) | JetBlue | B61759 | 18:09 | geplant | |
Miami (MIA) | American Airlines | AA1082 expand_more(3) | 19:55 | geplant | |
Miami (MIA) | British Airways | BA4969 | 19:55 | geplant | |
Miami (MIA) | Iberia | IB4050 | 19:55 | geplant | |
Miami (MIA) | Qatar Airways | QR2910 | 19:55 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW30 | 20:05 | geplant | |
Santiago (SCU) | InterCaribbean Airways | JY614 | 20:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1906 expand_more(3) | 20:25 | geplant | |
Atlanta (ATL) | Air France | AF5986 | 20:25 | geplant | |
Atlanta (ATL) | KLM | KL6450 | 20:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3832 | 20:25 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW78 | 20:45 | geplant | |
New York (JFK) | JetBlue | B659 | 23:16 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61760 | 01:06 | geplant | |
New York (JFK) | JetBlue | B61360 | 05:01 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW31 | 07:55 | geplant | |
Providenciales (PLS) | interCaribbean Airways | JY251 | 08:30 | geplant | |
Punta Cana (PUJ) | Arajet | DM801 expand_more(1) | 08:58 | geplant | |
Punta Cana (PUJ) | euroairlines | Q49715 | 08:58 | geplant | |
George Town (GCM) | Cayman Airways | KX601 | 09:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1841 expand_more(3) | 09:25 | geplant | |
Atlanta (ATL) | Air France | AF5687 | 09:25 | geplant | |
Atlanta (ATL) | KLM | KL6857 | 09:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3833 | 09:25 | geplant | |
New York (JFK) | JetBlue | B61060 | 09:29 | geplant | |
Bridgetown (BGI) | InterCaribbean Airways | JY775 | 10:00 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW79 | 10:15 | geplant | |
Nassau (NAS) | Caribbean Airlines | BW414 | 11:20 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61576 | 11:46 | geplant | |
Miami (MIA) | American Airlines | AA2079 expand_more(3) | 12:00 | geplant | |
Miami (MIA) | British Airways | BA4718 | 12:00 | geplant | |
Miami (MIA) | Iberia | IB4018 | 12:00 | geplant | |
Miami (MIA) | Qatar Airways | QR9452 | 12:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK702 | 12:32 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61676 | 13:30 | geplant | |
Toronto (YYZ) | Air Canada | AC965 | 13:45 | geplant | |
Port of Spain (POS) | Caribbean Airlines | BW799 | 14:10 | geplant | |
Panama City (PTY) | Copa Airlines | CM417 expand_more(2) | 14:56 | geplant | |
Panama City (PTY) | KLM | KL3053 | 14:56 | geplant | |
Panama City (PTY) | United Airlines | UA7142 | 14:56 | geplant | |
Toronto (YYZ) | WestJet | WS2481 | 15:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61376 | 16:00 | geplant | |
Montego Bay (MBJ) | LIAT 20 | 5L360 | 16:40 | geplant | |
Port of Spain (POS) | Caribbean Airlines | BW415 | 16:55 | geplant | |
Santiago de Cuba (SCU) | InterCaribbean Airways | JY613 | 17:40 | geplant | |
Toronto (YYZ) | Flair Airlines | F82653 | 18:25 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61776 | 18:30 | geplant | |
New York (JFK) | JetBlue | B660 | 19:19 | geplant | |
London (LGW) | British Airways | BA2262 expand_more(2) | 19:40 | geplant | |
London (LGW) | Iberia | IB3770 | 19:40 | geplant | |
London (LGW) | Qatar Airways | QR5860 | 19:40 | geplant |
Fliegen nach und von Norman Manley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Norman Manley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norman Manley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die in Kingston, Jamaika ein Auto mieten und fahren.